Recruiting News The Tide uses a scholarship on a long snapper and picks up Cole Mazza a 2 star out of Backersfield Ca. The two star was once committed to UCLA before switching to Bama. Mazza also had offers from UTAH, Washington State. (6-14-2012)
- Rivals Class Ranking: 2nd
- Scouts Class Ranking: 5th
- 247 Class Ranking: 1st
- ESPN Class Ranking: 3rd
Alabama commitments for 2013
- Reuben Foster LB 6'2" 228lbs Stars --> Rivals: 5/ Scouts: 5/ 247: 5
- Jonathan Allen DE 6'3" 225lbs Stars --> Rivals: 4/ Scouts: 4/ 247: 5
- Altee Tenpenny RB 5'11" 200lbs Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Cooper Bateman QB 6'3" 190 Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Maurice Smith DB 5'11" 179lbs Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Bradley Bozeman OL 6'5" 315lbs Stars --> Rivals: 4/ Scouts: 3/ 247: 3
- Raheem Falkins WR 6'4" 192lbs Stars --> Rivals: 4/ Scouts: 3/ 247: 4
- Grant Hill OL 6'6" 315lbs Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- OJ Howard TE 6'5" 221lbs Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Tyren Jones RB 5'8" 185lbs Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Ardarius Stewart ATH 6'3" 190lbs Stars --> Rivals: 4/ Scouts:4/ 247: 4
- Andy Dodd OL 6'4" 324lbs Stars --> Rivals: 3/ Scouts: 3/ 247: 4
- Anthony Averett ATH 6'1" 175lbs --> Rivals: 3/ Scouts: 3/ 247: 4
- Deon Johnson ATH 6'0" 170lbs --> Rivals: 3/ Scouts: 3/ 247: 4
- Darius Paige DT 6'3" 275lbs --> Rivals: 3/ Scouts: 3/ 247: 3
- Parker McLeod QB 6'2" 189lbs --> Rivals: 3/ Scouts: 3/ 247: 3
- Leon Brown OT 6'6" 315lbs --> Rivals: 3/ Scouts: NR/ 247: NR
- Cole Mazza OL 6'1" 240lbs --> Rivals: 2/ Scouts: 2/ 247: 2
-Patrick Pierce
Follow me on Twitter @PatrickpAla13
No comments:
Post a Comment