Recruiting News
Auburn's Team Rankings as of 6-14-2012
Auburn picks up Lemond Johnson a versatile 3 star athlete out of Florida for 2013 (6-13-2012)
Auburn picks up a tall speedy DE for 2013 in Tashawn Bower (6-12-2012)
Auburn's Team Rankings as of 6-14-2012
- Rivals Classs Ranking: 11th
- Scouts Class Ranking: 10th
- 247 Class Ranking: 10th
- ESPN Class Ranking: 9th
Auburn Recruits
- Dee Liner DE 6'2" 264 Stars --> Rivals: 5/ Scouts: 5/ 247: 4
- Cral Lawson DE 6'2" 253 Stars --> Rivals: 5/ Scouts: 4/ 247: 4
- Trey Johnson LB 6'1" 220 Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Earnest Robinson WR 6'3" 200 Stars --> Rivals: 4/ Scouts: 4/ 247: 4
- Tashawn Bower DE 6'5" 241 Stars --> Rivals: 3/ Scouts: 3/ 247: 4
- Jeremy Johnson QB 6'6" 215 Stars --> Rivals: 3/ Scouts: 4/ 247: 4
- Cameron Toney LB 6'3" 225 Stars --> Rivals: 3/ Scouts: 3/ 247: 4
- Arshad Jackson TE 6'6" 239 Stars --> Rivals: 3/ Scouts: 3/ 247: 3
- Lemond Johnson ATH 6'1" 190 Stars --> Rivals: 3/ Scouts: 3/ 247: 3
- Jahmere Irvin-Sills DB 5'10" 173 Stars --> Rivals: 3/ Scouts: 3/ 247: 3
- Kamryn Melton DB 5'10" 165 Stars --> Rivals: 3/ Scouts: 3/ 247: 3
- Jarrad Davis LB 6'2" 200 Stars --> Rivals: 3/ Scouts: 3/ 247: 3
- Jimmy Hutchinson K 6'2" 175 Stars --> Rivals: 2/ Scouts: NR/ 247: 3
-Patrick Pierce
Follow me on Twitter @Patrickp13
No comments:
Post a Comment